[Dust2 Only] ONESTRIKE.EU # |͇̿P͇̿U͇̿B͇̿| SKINS
19/32
🇧🇬

45.144.155.95:27015
Information about the 45.144.155.95:27015 server. Check the server address, statistics, comments, online players, charts and server banners.
Added
Refreshed
Map
de_dust2Version
1.1.2.7Owner
Guest# | Nickname | Score | Online time |
---|---|---|---|
1 | pan1Ca' aim. | 52 | 0d, 0:32:36 |
2 | RAMBO-ZooZ | 25 | 0d, 0:43:4 |
3 | Carlyto0o | 22 | 0d, 1:1:1 |
4 | MILANISTA | 20 | 0d, 0:54:30 |
5 | KaTePuHa | 15 | 0d, 2:2:47 |
6 | blackwidowww | 15 | 0d, 1:44:19 |
7 | AlexXxa | 14 | 0d, 1:25:0 |
8 | puta madre | 12 | 0d, 1:20:23 |
9 | gual nefesh | 12 | 0d, 0:15:30 |
10 | CrGp | 12 | 0d, 0:14:34 |
11 | <Warrior> Player | 11 | 0d, 1:31:2 |
12 | met888 | 9 | 0d, 1:5:45 |
13 | pero | 7 | 0d, 0:5:39 |
14 | 1886 | 3 | 0d, 1:53:49 |
15 | KILLER60 | 3 | 0d, 0:4:27 |
16 | Agent41 | 2 | 0d, 0:3:41 |
17 | InStRuMeNtArIuM | 0 | 0d, 1:45:52 |
18 | ONESTRIKE.eu | 0 | 24d, 17:32:5 |
19 | discord.onestrike.eu | 0 | 24d, 17:32:5 |
# | Nickname | Online time |
---|---|---|
1 | discord.onestrike.eu | 98d, 3:31:39 |
2 | ONESTRIKE.eu | 98d, 3:31:39 |
3 | Unikov | 12d, 13:29:18 |
4 | Gametracker--LT | 12d, 2:44:46 |
5 | GSClient | 11d, 18:34:42 |
6 | emre | 11d, 18:9:53 |
7 | pepelqshka | 11d, 17:27:25 |
8 | cherneWW | 11d, 14:44:17 |
9 | CSDOWN Original Player | 11d, 12:44:43 |
10 | zajko | 11d, 11:20:27 |
Banners
🆕 Add your server, ⭐ Beat the ranking, 👥 Get new players!
Have you created a server for your favorite game and wonder how to get players? Add your project to our list of servers and develop your community by boosting the ranking. You grow your server and we'll take care of the rest. Simple, huh? 😎