UGC.GS | Dust2 | $160 - AWP On | Chicago
5/32
🇺🇸

108.61.69.68:27016
Information about the 108.61.69.68:27016 server. Check the server address, statistics, comments, online players, charts and server banners.
Added
Refreshed
Map
de_dust2_czVersion
1.1.2.7Owner
Guest# | Nickname | Score | Online time |
---|---|---|---|
1 | (1)Veto | 4 | 0d, 0:4:19 |
2 | Veto | 2 | 0d, 0:30:55 |
3 | Vip/Admin: http://reg.ugc.lt | 0 | 0d, 12:30:30 |
4 | Free Regnick: www.ugc.gs/nreg | 0 | 0d, 12:30:30 |
5 | Discord: www.ugc.gs/discord | 0 | 0d, 12:30:30 |
# | Nickname | Online time |
---|---|---|
1 | Free Regnick: www.ugc.gs/nreg | 277d, 9:41:30 |
2 | Vip/Admin: http://reg.ugc.lt | 277d, 9:41:30 |
3 | Discord: www.ugc.gs/discord | 277d, 9:41:27 |
4 | 78random55 | 276d, 17:45:20 |
5 | 32random96 | 276d, 16:45:52 |
6 | Veer Abhimanyu | 275d, 22:41:25 |
7 | yamaika | 274d, 3:36:44 |
8 | 92random23 | 273d, 15:7:52 |
9 | 18random49 | 273d, 3:8:45 |
10 | 70random19 | 273d, 2:36:8 |
Banners
🆕 Add your server, ⭐ Beat the ranking, 👥 Get new players!
Have you created a server for your favorite game and wonder how to get players? Add your project to our list of servers and develop your community by boosting the ranking. You grow your server and we'll take care of the rest. Simple, huh? 😎