España-Romania.es ARMY RANKS
OFF
🇪🇸

213.32.37.147:27215
Information about the 213.32.37.147:27215 server. Check the server address, statistics, comments, online players, charts and server banners.
Added
Refreshed
Map
de_dust2x2Version
1.1.2.7Owner
ady2324# | Nickname | Score | Online time |
---|---|---|---|
1 | Deadlynome | 5 | 0d, 1:23:12 |
2 | xtranger_PER | 5 | 0d, 0:9:17 |
3 | Killer apple | 2 | 0d, 0:53:20 |
# | Nickname | Online time |
---|---|---|
1 | wind | 58d, 12:50:35 |
2 | Fat Matt | 58d, 11:21:2 |
3 | RAGE OF THE BOY | 58d, 10:51:16 |
4 | AfluffyKitten | 58d, 10:21:46 |
5 | Savage|420| | 58d, 10:21:46 |
6 | The Muffin Man | 58d, 10:21:46 |
7 | Espana-Romania.es | 58d, 10:21:46 |
8 | dead weight | 58d, 10:21:46 |
9 | FatManMGS2 | 58d, 4:29:48 |
10 | https://discord.gg/5s9UH7J | 58d, 4:29:48 |
Banners
🆕 Add your server, ⭐ Beat the ranking, 👥 Get new players!
Have you created a server for your favorite game and wonder how to get players? Add your project to our list of servers and develop your community by boosting the ranking. You grow your server and we'll take care of the rest. Simple, huh? 😎